| Judge: John Clayton | Placed Rosettes to 5 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Helen Jones | Mac | Clear | 23.931 | 24 |
| 2 | Jayne Martin | Jenson | Clear | 26.752 | 46† |
| 3 | Samantha | Abe | Clear | 30.354 | 44† |
| 4 | Elaine Kent | Saffron | Clear | 35.23 | 21 |
| 5 | Hazel Strange | Shadeaux | 5 | 23.773 | 40† |
| 6 | Geoff Brooks | Bonnie | 5 | 25.692 | 38† |
| 7 | Sue O'Kane | Molly | 5 | 38.538 | 18 |
| 8 | Sylvia Tongue | Holly | 5 | 45.591 | 17 |
| 9 | Di Coleman | Inka | 5 | 48.914 | 16 |
| 10 | Mark Wakelin | Kizzy | 10 | 47.28 | 30† |
| --- | Joanne Hunter | Diesel | E | 0 | 0 |
| --- | Ken Wadeson | Holly | E | 0 | 0† |
| --- | Barbara Walker- | Sam | E | 0 | 0† |
| --- | Alison O'Connell | Jazz | E | 0 | 0† |
| --- | Emily Clark | Jake | E | 0 | 0 |
| --- | Lesley Bunten | Halle | E | 0 | 0 |
| --- | Jill Blackwell | Beamer | E | 0 | 0 |
| --- | Kate Dayman | Wally | E | 0 | 0† |
| --- | Jane Woolrich | Shannon | E | 0 | 0 |
| --- | Sue Kodytek | Dizzy | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |